6. CE Certified(Electromagnetic protection function)
| Model | AP-AB1218 |
| Input voltage | DC 24V |
| Input current | < 600mA |
| Power | 10W |
| Working voltage | DC±5KV |
| Ion emission | Pulse AC |
| Emitter electrode | Tungsten alloy |
| Discharge structure | Resistance coupling |
| Output frequency | 0.1,1,3,5,10,20,30,50,70,80,100Hz;( ex-work setting:50Hz) |
| Duty ratio | 10%—90% |
| Discharge range | L*W*H:{300-3000mm)}*300*1000mm |
| Installation distance | 100 → 1000mm |
| Ion balance | ≤ |±30V|(AVG) |
| Discharge time | ≤ 2S |
| Alarm indication | High voltage alarm indicator(Green light: Normal working, Red light : Abnormal high voltage ) |
| Communication function |
RS485 |
| Signal output | Collector open circuit 50V/100mA |
| Air pressure | ≤ 0.6MPa |
| Intake throttle valve connector | Φ8-G1/8 Grey |
| Working temperature | 0℃ -50℃ |
| Working humidity | < 70% |
| Dimensions | L*W*H:{300-3000mm}*35*64.5mm |
| Bar material | Flame retardant PVC、AL、SUS |
| Packaging accessories |
180°rotatable mounting bracket,M5-12*12*4 square nut |
| Warranty | 1Year |
| Certification | CE |

Inquiry - AP-AB1218 Air Source Anti-Electric Shock Pulse AC Ion Bar
